Sea temperature in June
In June, 172 of 211 coastal destinations have water of 20 °C or more. The warmest sea is at Dubai with 32 °C. In Europe, the water is warmest at Antalya (25 °C).
Sea temperature by country in June
Coolest to warmest coastal destination per country.
| Country | Sea temperature | Places |
|---|---|---|
| United Arab Emirates | 32° | 2 |
| Oman | 32° | 1 |
| Malaysia | 31° | 2 |
| Qatar | 31° | 1 |
| Thailand | 30° | 6 |
| Philippines | 30° | 3 |
| Colombia | 30° | 1 |
| Singapore | 30° | 1 |
| Vietnam | 29–30° | 4 |
| Jamaica | 29° | 1 |
| Maldives | 29° | 1 |
| Costa Rica | 29° | 1 |
| India | 29° | 2 |
| Sri Lanka | 28–29° | 4 |
| Mexico | 23–29° | 5 |
| USA | 12–29° | 8 |
| Aruba | 28° | 1 |
| Dominican Republic | 28° | 2 |
| Curaçao | 28° | 1 |
| Bahamas | 28° | 1 |
| French Polynesia | 28° | 2 |
| Seychelles | 28° | 1 |
| Barbados | 28° | 1 |
| Cuba | 28° | 2 |
| Puerto Rico | 28° | 1 |
| Hong Kong | 28° | 1 |
| Fiji | 27° | 1 |
| Tanzania | 27° | 1 |
| Indonesia | 27° | 1 |
| Kenya | 27° | 2 |
| Egypt | 26–27° | 4 |
| Japan | 21–27° | 2 |
| Israel | 25° | 2 |
| Mauritius | 25° | 1 |
| Jordan | 25° | 1 |
| Turkey | 21–25° | 12 |
| Cyprus | 24° | 4 |
| Tunisia | 22–24° | 4 |
| Australia | 13–24° | 5 |
| Cape Verde | 23° | 2 |
| Montenegro | 23° | 2 |
| Albania | 22–23° | 2 |
| Croatia | 22–23° | 8 |
| Italy | 21–23° | 16 |
| Greece | 21–23° | 16 |
| Brazil | 20–23° | 2 |
| Malta | 22° | 2 |
| Monaco | 22° | 1 |
| Bulgaria | 21–22° | 2 |
| Spain | 19–22° | 21 |
| France | 19–22° | 7 |
| South Africa | 15–22° | 2 |
| Portugal | 17–21° | 8 |
| Morocco | 19° | 2 |
| New Zealand | 16° | 1 |
| Germany | 15–16° | 7 |
| Poland | 15° | 1 |
| Denmark | 14–15° | 2 |
| Norway | 8–15° | 3 |
| Namibia | 14° | 1 |
| Canada | 14° | 1 |
| Argentina | 14° | 1 |
| Ireland | 13° | 1 |
| Sweden | 12° | 1 |
| Finland | 12° | 1 |
| United Kingdom | 12° | 1 |
| Iceland | 10° | 1 |
From about 20 °C, the sea is comfortable for swimming.
Sea temperature in June: quick answers
Where is the sea warmest in June?
In June, the sea is warmest at Dubai (32 °C), Abu Dhabi (32 °C) and Muscat (32 °C).
Where can you swim in Europe in June?
In Europe, the sea is warmest at Antalya (25 °C), Side (25 °C) and Alanya (25 °C). 92 European destinations reach 20 °C or more in June.
Sea temperature, month by month
Sea temperature all yearWhere to go in June
Climate averages 1996–2025, not a forecast. Data: Copernicus ERA5 / ERA5-Land via Open-Meteo.com (CC BY 4.0), NOAA OISST, WMO 1991–2020 (NOAA NCEI), GeoNames (CC BY 4.0)