Indonesia: weather & best time to visit
2 destinations with long-term climate data. Best time to visit overall: June – September.
Weather by month
Daytime highs and sea temperatures range across the destinations; the score is their average. Best months are marked.
| Month | Score | Air | Sea | Best weather |
|---|---|---|---|---|
| JanuaryJan | 61 | 28° | 29° | Kuta, Bali |
| FebruaryFeb | 61 | 28° | 29° | Kuta, Bali |
| MarchMar | 63 | 28–29° | 29° | Kuta, Bali |
| AprilApr | 66 | 28–29° | 29° | Kuta, Bali |
| MayMay | 75 | 28° | 28° | Kuta, Bali |
| JuneJun | 84 | 27–28° | 27° | Kuta, Bali |
| JulyJul | 90 | 27° | 27° | Kuta, Bali |
| AugustAug | 95 | 27° | 26° | Kuta, Bali |
| SeptemberSep | 87 | 27–28° | 26° | Kuta, Bali |
| OctoberOct | 73 | 28–29° | 27° | Kuta, Bali |
| NovemberNov | 65 | 28–29° | 28° | Kuta, Bali |
| DecemberDec | 62 | 28° | 29° | Kuta, Bali |
Destinations2
More from Asia & Middle East
Climate averages 1996–2025, not a forecast. Data: Copernicus ERA5 / ERA5-Land via Open-Meteo.com (CC BY 4.0), NOAA OISST, GeoNames (CC BY 4.0)