United Arab Emirates: weather & best time to visit
2 destinations with long-term climate data. Best time to visit overall: December – March.
Weather by month
Daytime highs and sea temperatures range across the destinations; the score is their average. Best months are marked.
| Month | Score | Air | Sea | Best weather |
|---|---|---|---|---|
| JanuaryJan | 97 | 23–24° | 22° | Dubai |
| FebruaryFeb | 100 | 25–26° | 21–22° | Dubai |
| MarchMar | 88 | 28–30° | 23° | Abu Dhabi |
| AprilApr | 59 | 33–35° | 26° | Abu Dhabi |
| MayMay | 50 | 37–40° | 29° | Dubai |
| JuneJun | 50 | 39–42° | 32° | Dubai |
| JulyJul | 50 | 40–43° | 33° | Dubai |
| AugustAug | 50 | 41–43° | 34° | Dubai |
| SeptemberSep | 50 | 38–41° | 33° | Dubai |
| OctoberOct | 51 | 35–37° | 31° | Abu Dhabi |
| NovemberNov | 78 | 30–31° | 28–29° | Abu Dhabi |
| DecemberDec | 98 | 26–27° | 24–25° | Dubai |
Destinations2
More from Asia & Middle East
Climate averages 1996–2025, not a forecast. Data: Copernicus ERA5 / ERA5-Land via Open-Meteo.com (CC BY 4.0), NOAA OISST, WMO 1991–2020 (NOAA NCEI), GeoNames (CC BY 4.0)