Hong Kong: weather & best time to visit
1 destination with long-term climate data. Best time to visit: October – February.
Weather by month
Long-term monthly averages. Best months are marked.
| Month | Score | Air | Sea |
|---|---|---|---|
| JanuaryJan | 83 | 19° | 20° |
| FebruaryFeb | 75 | 20° | 20° |
| MarchMar | 66 | 23° | 21° |
| AprilApr | 62 | 25° | 23° |
| MayMay | 51 | 28° | 26° |
| JuneJun | 43 | 29° | 28° |
| JulyJul | 43 | 30° | 29° |
| AugustAug | 42 | 30° | 29° |
| SeptemberSep | 47 | 29° | 28° |
| OctoberOct | 84 | 27° | 27° |
| NovemberNov | 86 | 24° | 24° |
| DecemberDec | 87 | 20° | 21° |
Destinations1
Hong Kong month by month
More from Asia & Middle East
Climate averages 1996–2025, not a forecast. Data: Copernicus ERA5 / ERA5-Land via Open-Meteo.com (CC BY 4.0), NOAA OISST, WMO 1991–2020 (NOAA NCEI), GeoNames (CC BY 4.0)