New Zealand: weather & best time to visit
2 destinations with long-term climate data. Best time to visit overall: November – March.
Weather by month
Daytime highs and sea temperatures range across the destinations; the score is their average. Best months are marked.
| Month | Score | Air | Sea | Best weather |
|---|---|---|---|---|
| JanuaryJan | 83 | 19–22° | 21° | Auckland |
| FebruaryFeb | 84 | 19–23° | 21° | Auckland |
| MarchMar | 79 | 17–21° | 21° | Auckland |
| AprilApr | 67 | 13–19° | 20° | Auckland |
| MayMay | 46 | 9–17° | 18° | Auckland |
| JuneJun | 33 | 5–15° | 16° | Auckland |
| JulyJul | 30 | 4–14° | 15° | Auckland |
| AugustAug | 32 | 5–14° | 14° | Auckland |
| SeptemberSep | 42 | 8–15° | 15° | Auckland |
| OctoberOct | 54 | 11–17° | 16° | Auckland |
| NovemberNov | 73 | 15–18° | 17° | Auckland |
| DecemberDec | 76 | 17–21° | 19° | Auckland |
Destinations2
New Zealand month by month
More from Oceania
Climate averages 1996–2025, not a forecast. Data: Copernicus ERA5 / ERA5-Land via Open-Meteo.com (CC BY 4.0), NOAA OISST, WMO 1991–2020 (NOAA NCEI), GeoNames (CC BY 4.0)