Argentina: weather & best time to visit
1 destination with long-term climate data. Best time to visit: August – May.
Weather by month
Long-term monthly averages. Best months are marked.
| Month | Score | Air | Sea |
|---|---|---|---|
| JanuaryJan | 87 | 28° | 26° |
| FebruaryFeb | 90 | 27° | 25° |
| MarchMar | 88 | 25° | 24° |
| AprilApr | 85 | 21° | 21° |
| MayMay | 81 | 17° | 17° |
| JuneJun | 69 | 14° | 14° |
| JulyJul | 64 | 14° | 13° |
| AugustAug | 76 | 16° | 14° |
| SeptemberSep | 87 | 17° | 16° |
| OctoberOct | 86 | 21° | 19° |
| NovemberNov | 91 | 24° | 22° |
| DecemberDec | 91 | 27° | 24° |
Destinations1
More from Americas
Climate averages 1996–2025, not a forecast. Data: Copernicus ERA5 / ERA5-Land via Open-Meteo.com (CC BY 4.0), NOAA OISST, GeoNames (CC BY 4.0)