Iceland: weather & best time to visit
1 destination with long-term climate data. Best time to visit: July.
Weather by month
Long-term monthly averages. Best months are marked.
| Month | Score | Air | Sea |
|---|---|---|---|
| JanuaryJan | 0 | 0° | 5° |
| FebruaryFeb | 3 | 1° | 5° |
| MarchMar | 4 | 2° | 5° |
| AprilApr | 12 | 6° | 6° |
| MayMay | 26 | 10° | 7° |
| JuneJun | 45 | 13° | 10° |
| JulyJul | 55 | 15° | 11° |
| AugustAug | 45 | 14° | 12° |
| SeptemberSep | 15 | 10° | 10° |
| OctoberOct | 6 | 6° | 9° |
| NovemberNov | 5 | 2° | 7° |
| DecemberDec | 2 | 0° | 6° |
Destinations1
More from Europe
Climate averages 1996–2025, not a forecast. Data: Copernicus ERA5 / ERA5-Land via Open-Meteo.com (CC BY 4.0), NOAA OISST, WMO 1991–2020 (NOAA NCEI), GeoNames (CC BY 4.0)