Aruba: weather & best time to visit
1 destination with long-term climate data. Best time to visit: January – September.
Weather by month
Long-term monthly averages. Best months are marked.
| Month | Score | Air | Sea |
|---|---|---|---|
| JanuaryJan | 90 | 27° | 26° |
| FebruaryFeb | 97 | 27° | 26° |
| MarchMar | 100 | 27° | 26° |
| AprilApr | 99 | 28° | 27° |
| MayMay | 99 | 28° | 27° |
| JuneJun | 98 | 28° | 28° |
| JulyJul | 98 | 28° | 28° |
| AugustAug | 95 | 29° | 28° |
| SeptemberSep | 90 | 30° | 29° |
| OctoberOct | 76 | 29° | 29° |
| NovemberNov | 76 | 28° | 29° |
| DecemberDec | 82 | 27° | 27° |
Destinations1
More from Americas
Climate averages 1996–2025, not a forecast. Data: Copernicus ERA5 / ERA5-Land via Open-Meteo.com (CC BY 4.0), NOAA OISST, GeoNames (CC BY 4.0)