Sea temperature in August
In August, 181 of 211 coastal destinations have water of 20 °C or more. The warmest sea is at Dubai with 34 °C. In Europe, the water is warmest at Alanya (29 °C).
Sea temperature by country in August
Coolest to warmest coastal destination per country.
| Country | Sea temperature | Places |
|---|---|---|
| United Arab Emirates | 34° | 2 |
| Qatar | 34° | 1 |
| Oman | 31° | 1 |
| Bahamas | 30° | 1 |
| Cuba | 30° | 2 |
| Jamaica | 30° | 1 |
| Malaysia | 30° | 2 |
| Colombia | 30° | 1 |
| Mexico | 29–30° | 5 |
| Egypt | 29–30° | 4 |
| Thailand | 29–30° | 6 |
| Vietnam | 28–30° | 4 |
| USA | 15–30° | 8 |
| Dominican Republic | 29° | 2 |
| Curaçao | 29° | 1 |
| Maldives | 29° | 1 |
| Barbados | 29° | 1 |
| Philippines | 29° | 3 |
| Costa Rica | 29° | 1 |
| Singapore | 29° | 1 |
| Hong Kong | 29° | 1 |
| Puerto Rico | 29° | 1 |
| Israel | 28–29° | 2 |
| Japan | 26–29° | 2 |
| Turkey | 24–29° | 12 |
| Aruba | 28° | 1 |
| Sri Lanka | 28° | 4 |
| Jordan | 28° | 1 |
| Cyprus | 27–28° | 4 |
| Tunisia | 27–28° | 4 |
| Malta | 27° | 2 |
| French Polynesia | 27° | 2 |
| India | 27° | 2 |
| Italy | 25–27° | 16 |
| Greece | 24–27° | 16 |
| Spain | 22–27° | 21 |
| Montenegro | 26° | 2 |
| Cape Verde | 26° | 2 |
| Indonesia | 26° | 1 |
| Tanzania | 26° | 1 |
| Fiji | 26° | 1 |
| Seychelles | 26° | 1 |
| Kenya | 26° | 2 |
| Croatia | 25–26° | 8 |
| France | 22–26° | 7 |
| Albania | 25° | 2 |
| Bulgaria | 25° | 2 |
| Monaco | 25° | 1 |
| Mauritius | 24° | 1 |
| Portugal | 17–24° | 8 |
| Australia | 11–24° | 5 |
| Brazil | 18–21° | 2 |
| South Africa | 15–21° | 2 |
| Morocco | 20° | 2 |
| Germany | 19–20° | 7 |
| Poland | 19° | 1 |
| Norway | 11–19° | 3 |
| Denmark | 18° | 2 |
| Canada | 17° | 1 |
| Sweden | 17° | 1 |
| Finland | 17° | 1 |
| Ireland | 15° | 1 |
| United Kingdom | 15° | 1 |
| Argentina | 14° | 1 |
| New Zealand | 14° | 1 |
| Namibia | 13° | 1 |
| Iceland | 12° | 1 |
From about 20 °C, the sea is comfortable for swimming.
Sea temperature in August: quick answers
Where is the sea warmest in August?
In August, the sea is warmest at Dubai (34 °C), Abu Dhabi (34 °C) and Doha (34 °C).
Where can you swim in Europe in August?
In Europe, the sea is warmest at Alanya (29 °C), Side (29 °C) and Antalya (29 °C). 99 European destinations reach 20 °C or more in August.
Sea temperature, month by month
Sea temperature all yearWhere to go in August
Climate averages 1996–2025, not a forecast. Data: Copernicus ERA5 / ERA5-Land via Open-Meteo.com (CC BY 4.0), NOAA OISST, WMO 1991–2020 (NOAA NCEI), GeoNames (CC BY 4.0)