Palau: weather & best time to visit
2 destinations with long-term climate data. Best time to visit overall: July – October, December – April.
Weather by month
Daytime highs and sea temperatures range across the destinations; the score is their average. Best months are marked.
| Month | Score | Air | Sea | Best weather |
|---|---|---|---|---|
| JanuaryJan | 51 | 31–32° | 29° | Koror |
| FebruaryFeb | 53 | 31° | 28° | Koror |
| MarchMar | 52 | 31–32° | 28–29° | Koror |
| AprilApr | 50 | 32° | 29° | Koror |
| MayMay | 47 | 32° | 29° | Koror |
| JuneJun | 47 | 31–32° | 30° | Koror |
| JulyJul | 50 | 31° | 29° | Koror |
| AugustAug | 52 | 31° | 29° | Koror |
| SeptemberSep | 51 | 31° | 29° | Koror |
| OctoberOct | 49 | 31–32° | 30° | Koror |
| NovemberNov | 47 | 32° | 30° | Koror |
| DecemberDec | 49 | 31–32° | 29° | Koror |
Destinations2
Palau month by month
More from Oceania
Climate averages 1996–2025 (sunshine partly WMO station normals 1991–2020), not a forecast. Data: Copernicus ERA5 / ERA5-Land via Open-Meteo.com (CC BY 4.0), NOAA OISST, WMO 1991–2020 (NOAA NCEI), GeoNames (CC BY 4.0). Sources & licences