Malaysia: weather & best time to visit
3 destinations with long-term climate data. Best time to visit overall: January.
Weather by month
Daytime highs and sea temperatures range across the destinations; the score is their average. Best months are marked.
| Month | Score | Air | Sea | Best weather |
|---|---|---|---|---|
| JanuaryJan | 60 | 29–31° | 29° | Langkawi (Kuah) |
| FebruaryFeb | 58 | 30–33° | 29° | Langkawi (Kuah) |
| MarchMar | 52 | 30–33° | 30° | Langkawi (Kuah) |
| AprilApr | 52 | 30–31° | 30° | Langkawi (Kuah) |
| MayMay | 50 | 30–31° | 31° | Langkawi (Kuah) |
| JuneJun | 52 | 30° | 31° | Langkawi (Kuah) |
| JulyJul | 52 | 30° | 30° | Langkawi (Kuah) |
| AugustAug | 50 | 30° | 30° | Langkawi (Kuah) |
| SeptemberSep | 51 | 29–30° | 30° | Langkawi (Kuah) |
| OctoberOct | 51 | 29–30° | 30° | Langkawi (Kuah) |
| NovemberNov | 53 | 29° | 29° | Langkawi (Kuah) |
| DecemberDec | 56 | 29° | 29° | Langkawi (Kuah) |
Destinations3
More from Asia & Middle East
Climate averages 1996–2025, not a forecast. Data: Copernicus ERA5 / ERA5-Land via Open-Meteo.com (CC BY 4.0), NOAA OISST, GeoNames (CC BY 4.0)