Portugal: weather & best time to visit
8 destinations with long-term climate data. Best time to visit overall: June – September.
Weather by month
Daytime highs and sea temperatures range across the destinations; the score is their average. Best months are marked.
| Month | Score | Air | Sea | Best weather |
|---|---|---|---|---|
| JanuaryJan | 42 | 13–16° | 14–19° | Funchal, Madeira |
| FebruaryFeb | 49 | 14–17° | 13–18° | Funchal, Madeira |
| MarchMar | 51 | 16–19° | 14–18° | Lisbon |
| AprilApr | 59 | 16–20° | 15–19° | Lisbon |
| MayMay | 72 | 18–24° | 16–20° | Lisbon |
| JuneJun | 86 | 20–28° | 17–21° | Lisbon |
| JulyJul | 91 | 22–30° | 17–22° | Lisbon |
| AugustAug | 92 | 24–30° | 17–24° | Lisbon |
| SeptemberSep | 86 | 23–27° | 17–24° | Lisbon |
| OctoberOct | 67 | 21–24° | 17–23° | Lisbon |
| NovemberNov | 49 | 16–19° | 16–22° | Funchal, Madeira |
| DecemberDec | 42 | 14–17° | 14–20° | Funchal, Madeira |
Destinations8
More from Europe
Climate averages 1996–2025, not a forecast. Data: Copernicus ERA5 / ERA5-Land via Open-Meteo.com (CC BY 4.0), NOAA OISST, GeoNames (CC BY 4.0)