Hungary: weather & best time to visit
1 destination with long-term climate data. Best time to visit: April – September.
Weather by month
Long-term monthly averages. Best months are marked.
| Month | Score | Air | Sea |
|---|---|---|---|
| JanuaryJan | 22 | 3° | – |
| FebruaryFeb | 27 | 6° | – |
| MarchMar | 48 | 11° | – |
| AprilApr | 80 | 17° | – |
| MayMay | 81 | 22° | – |
| JuneJun | 88 | 26° | – |
| JulyJul | 86 | 28° | – |
| AugustAug | 88 | 27° | – |
| SeptemberSep | 83 | 22° | – |
| OctoberOct | 72 | 16° | – |
| NovemberNov | 31 | 10° | – |
| DecemberDec | 21 | 4° | – |
Destinations1
More from Europe
Climate averages 1996–2025, not a forecast. Data: Copernicus ERA5 / ERA5-Land via Open-Meteo.com (CC BY 4.0), NOAA OISST, GeoNames (CC BY 4.0)