Florida weather in January
Averages for 25 places in Florida in January, from 30 years of weather data.
Holiday weather in January
Good
Best time to visit: February – May, October – December
Places in Florida in January
Sorted by holiday weather score. Each place links to its own page for January.
| Place | Score | Day | Night | Sea | Sun | Rainy days |
|---|---|---|---|---|---|---|
| Key Largo, Florida Keys | 89 | 25° | 17° | 24° | 7 h | 5 |
| Miami Beach | 86 | 25° | 16° | 25° | 6 h | 7 |
| Orlando | 86 | 22° | 10° | – | 6 h | 6 |
| Tampa | 86 | 22° | 12° | 18° | 6 h | 6 |
| St. Petersburg | 86 | 20° | 13° | 18° | 6 h | 6 |
| The Villages | 85 | 21° | 9° | – | 6 h | 6 |
| Miami | 84 | 25° | 16° | 25° | 6 h | 7 |
| Fort Lauderdale | 83 | 24° | 16° | 25° | 6 h | 7 |
| Boca Raton | 83 | 24° | 15° | 25° | 6 h | 6 |
| Key West | 82 | 25° | 19° | 23° | 7 h | 5 |
| Marathon, Florida Keys | 82 | 24° | 19° | 24° | 7 h | 6 |
| Jacksonville | 82 | 19° | 7° | – | 6 h | 7 |
| West Palm Beach | 80 | 24° | 15° | 25° | 6 h | 6 |
| Tallahassee | 78 | 18° | 5° | – | 5 h | 8 |
| Marco Island | 70 | 24° | 15° | 20° | 6 h | 5 |
| Naples | 69 | 24° | 14° | 20° | 6 h | 5 |
| Fort Myers Beach | 64 | 23° | 14° | 20° | 6 h | 5 |
| Sarasota | 51 | 22° | 13° | 18° | 6 h | 6 |
| Daytona Beach | 45 | 21° | 9° | 20° | 6 h | 6 |
| St. Pete Beach | 39 | 20° | 13° | 18° | 6 h | 6 |
| Clearwater Beach | 31 | 19° | 13° | 18° | 6 h | 6 |
| St. Augustine | 28 | 19° | 11° | 18° | 6 h | 7 |
| Destin | 26 | 17° | 7° | 18° | 5 h | 8 |
| Panama City Beach | 24 | 17° | 8° | 18° | 5 h | 9 |
| Pensacola | 24 | 17° | 7° | 18° | 5 h | 9 |
January compared
How the weather changes from December to February. Tap a month to open it.
| DecemberDec | JanuaryJan | FebruaryFeb | |
|---|---|---|---|
| Score | 72 | 66 | 70 |
| Day | 23° | 22° | 23° |
| Night | 14° | 13° | 14° |
| Sea | 22° | 21° | 21° |
| Sun | 6 h | 6 h | 6 h |
| Rain days | 6 | 6 | 6 |
Florida in January: quick answers
Is it warm in Florida in January?
Yes, it is warm. Daytime highs average 22 °C (17–25 °C by place) and nights 13 °C.
Can you swim in Florida in January?
Yes. The sea is 18–25 °C, 21 °C on average.
Where is it warmest in Florida in January?
The warmest are Key Largo, Florida Keys (25 °C), Miami Beach (25 °C) and Miami (25 °C).
Does it rain much in Florida in January?
Now and then: 6 rainy days on average. Plus 6 hours of sunshine a day.
Is January a good time to visit Florida?
January scores 66 out of 100 (Good). The best time to visit is February – May, October – December.
Florida month by month
Florida: weather by monthWhere to go in JanuarySea temperature in January
More islands & regions
USA: all destinationsAll islands & regions
Climate averages 1996–2025 (sunshine partly WMO station normals 1991–2020), not a forecast. Data: Copernicus ERA5 / ERA5-Land via Open-Meteo.com (CC BY 4.0), NOAA OISST, WMO 1991–2020 (NOAA NCEI), GeoNames (CC BY 4.0). Sources & licences