Belgium in January: where is it warmest?
In January, Ypres is the warmest place with 7 °C by day, Bastogne the coolest with 3 °C. 0 of 22 destinations have good holiday weather.
All destinations in January, warmest first
Long-term averages for the month: daytime high, sea, sunshine and rainy days.
| Place | Score | Air | Sea | Sun | Rain days |
|---|---|---|---|---|---|
| Ypres | 14 | 7° | – | 2 h | 11 |
| De Haan | 9 | 7° | – | 2 h | 14 |
| Ostend | 6 | 7° | 7° | 2 h | 14 |
| Antwerp | 13 | 6° | – | 2 h | 12 |
| Brussels | 13 | 6° | – | 2 h | 12 |
| Leuven | 13 | 6° | – | 2 h | 12 |
| Mechelen | 13 | 6° | – | 2 h | 12 |
| Tournai | 13 | 6° | – | 2 h | 12 |
| Bruges | 12 | 6° | – | 2 h | 12 |
| Ghent | 12 | 6° | – | 2 h | 12 |
| Namur | 12 | 6° | – | 2 h | 12 |
| Mons | 12 | 6° | – | 2 h | 12 |
| Hasselt | 12 | 6° | – | 2 h | 12 |
| Waterloo | 12 | 6° | – | 2 h | 13 |
| Dinant | 11 | 6° | – | 2 h | 13 |
| Liège | 10 | 6° | – | 2 h | 13 |
| Zeebrugge | 8 | 6° | 7° | 2 h | 12 |
| Knokke-Heist | 8 | 6° | 6° | 2 h | 12 |
| Spa | 6 | 4° | – | 2 h | 15 |
| Eupen | 6 | 4° | – | 2 h | 15 |
| Malmedy | 6 | 4° | – | 2 h | 15 |
| Bastogne | 10 | 3° | – | 2 h | 13 |
Belgium in January: quick answers
Belgium in January: where is it warmest?
The warmest places in January are Ypres (7 °C), De Haan (7 °C) and Ostend (7 °C).
Belgium in January: where is the sea warmest?
The sea is warmest at Ostend (7 °C), Zeebrugge (7 °C) and Knokke-Heist (6 °C).
Belgium in January: where is the weather best?
The best holiday weather in January – warm, sunny and dry – is in Ypres, Antwerp and Brussels.
Belgium month by month
Belgium: weather & best time to visit
Climate averages 1996–2025, not a forecast. Data: Copernicus ERA5 / ERA5-Land via Open-Meteo.com (CC BY 4.0), NOAA OISST, WMO 1991–2020 (NOAA NCEI), GeoNames (CC BY 4.0). Sources & licences