
Italy
Amalfi Coast
Coastal daydreams
Weather in October
Air temperature23°C
Sea temperature22°C
Sunshine6hrs / day
Rainy days8days / month
Climate through the year
Average daytime highs per month. Tap a month to see its details.
Best time to visitOther months
| Month | Air | Sea | Sun | Rain days |
|---|---|---|---|---|
| JanuaryJan | 14° | 15° | 4 h | 9 |
| FebruaryFeb | 14° | 14° | 5 h | 8 |
| MarchMar | 16° | 14° | 6 h | 8 |
| AprilApr | 19° | 15° | 7 h | 7 |
| MayMay | 23° | 18° | 9 h | 5 |
| JuneJun | 27° | 22° | 10 h | 3 |
| JulyJul | 30° | 25° | 11 h | 2 |
| AugustAug | 30° | 26° | 10 h | 3 |
| SeptemberSep | 27° | 24° | 8 h | 5 |
| OctoberOct | 23° | 22° | 6 h | 8 |
| NovemberNov | 18° | 19° | 4 h | 10 |
| DecemberDec | 15° | 16° | 4 h | 10 |
Illustrative weather · sample values, not a live forecast
A place worth slowing down for.
Discover sun-filled days, beautiful coastlines and a new favourite corner of the world. Compare these illustrative conditions as inspiration for your next holiday.