Slovakia in December: where is it warmest?
In December, Bratislava is the warmest place with 4 °C by day, Poprad the coolest with 1 °C. 0 of 25 destinations have good holiday weather.
All destinations in December, warmest first
Long-term averages for the month: daytime high, sea, sunshine and rainy days.
| Place | Score | Air | Sun | Rainy days |
|---|---|---|---|---|
| Bratislava | 21 | 4° | 2 h | 8 |
| Dunajská Streda | 21 | 4° | 2 h | 8 |
| Piešťany | 20 | 4° | 2 h | 9 |
| Komárno | 20 | 4° | 2 h | 9 |
| Skalica | 20 | 4° | 2 h | 9 |
| Liptovský Mikuláš | 16 | 4° | 2 h | 10 |
| Trnava | 21 | 3° | 2 h | 8 |
| Nitra | 21 | 3° | 2 h | 8 |
| Spišská Nová Ves | 21 | 3° | 2 h | 8 |
| Trenčín | 18 | 3° | 1 h | 10 |
| Bojnice | 18 | 3° | 2 h | 10 |
| Humenné | 15 | 3° | 1 h | 11 |
| Levoča | 21 | 2° | 2 h | 8 |
| Košice | 19 | 2° | 1 h | 9 |
| Kežmarok | 19 | 2° | 2 h | 9 |
| Prešov | 19 | 2° | 1 h | 9 |
| Bardejov | 19 | 2° | 2 h | 9 |
| Zvolen | 19 | 2° | 2 h | 9 |
| Banská Bystrica | 18 | 2° | 2 h | 10 |
| Banská Štiavnica | 18 | 2° | 2 h | 10 |
| Michalovce | 17 | 2° | 1 h | 10 |
| Ružomberok | 16 | 2° | 2 h | 10 |
| Žilina | 15 | 2° | 1 h | 11 |
| Martin | 15 | 2° | 1 h | 11 |
| Poprad | 20 | 1° | 2 h | 9 |
Slovakia in December: quick answers
Slovakia in December: where is it warmest?
The warmest places in December are Bratislava (4 °C), Dunajská Streda (4 °C) and Piešťany (4 °C).
Slovakia in December: where is the weather best?
No destination has really good holiday weather in December; the best scores are in Bratislava, Dunajská Streda and Trnava.
Slovakia month by month
Slovakia: weather & best time to visit
Climate averages 1996–2025 (sunshine partly WMO station normals 1991–2020), not a forecast. Data: Copernicus ERA5 / ERA5-Land via Open-Meteo.com (CC BY 4.0), NOAA OISST, WMO 1991–2020 (NOAA NCEI), GeoNames (CC BY 4.0). Sources & licences