Denmark in January: where is it warmest?
In January, Odense is the warmest place with 4 °C by day, Helsingør the coolest with 3 °C. 0 of 19 destinations have good holiday weather.
All destinations in January, warmest first
Long-term averages for the month: daytime high, sea, sunshine and rainy days.
| Place | Score | Air | Sea | Sun | Rain days |
|---|---|---|---|---|---|
| Odense | 14 | 4° | 3° | 2 h | 11 |
| Sønderborg | 9 | 4° | 3° | 1 h | 12 |
| Kolding | 9 | 4° | 3° | 1 h | 12 |
| Fredericia | 9 | 4° | 3° | 2 h | 12 |
| Vejle | 9 | 4° | 3° | 2 h | 12 |
| Hirtshals | 9 | 4° | 6° | 2 h | 12 |
| Skagen | 8 | 4° | 5° | 2 h | 12 |
| Aabenraa | 8 | 4° | 3° | 2 h | 12 |
| Frederikshavn | 8 | 4° | 4° | 2 h | 12 |
| Tønder | 8 | 4° | – | 2 h | 14 |
| Ribe | 6 | 4° | 3° | 2 h | 14 |
| Esbjerg | 6 | 4° | 4° | 2 h | 14 |
| Ringkøbing | 6 | 4° | 5° | 2 h | 14 |
| Hvide Sande | 5 | 4° | 4° | 2 h | 15 |
| Aarhus | 15 | 3° | 3° | 2 h | 11 |
| Copenhagen | 14 | 3° | 3° | 2 h | 12 |
| Aalborg | 10 | 3° | 3° | 2 h | 11 |
| Roskilde | 9 | 3° | 3° | 2 h | 11 |
| Helsingør | 9 | 3° | 3° | 2 h | 12 |
Denmark in January: quick answers
Denmark in January: where is it warmest?
The warmest places in January are Odense (4 °C), Sønderborg (4 °C) and Kolding (4 °C).
Denmark in January: where is the sea warmest?
The sea is warmest at Hirtshals (6 °C), Skagen (5 °C) and Ringkøbing (5 °C).
Denmark in January: where is the weather best?
The best holiday weather in January – warm, sunny and dry – is in Aarhus, Odense and Copenhagen.
Denmark month by month
Denmark: weather & best time to visit
Climate averages 1996–2025, not a forecast. Data: Copernicus ERA5 / ERA5-Land via Open-Meteo.com (CC BY 4.0), NOAA OISST, WMO 1991–2020 (NOAA NCEI), GeoNames (CC BY 4.0). Sources & licences